﻿_id	unsafe_	unsafe__2	unsafe__3	unsafe__4	public_health___covid_19_2022_2023_______produced_by_the_bus	unsafe__5	unsafe__6	unsafe__7
1								
2								
3								
4								
5							Previous	2022/2023
6						Collection Frequency	2021/2022	Apr
7	01. Public Health - NHS Data (Pillar 1 testing)		COVID03		Confirmed COVID-19 patients in General and Acute beds in York hospital - (Snapshot)	Monthly	158	77
8			COVID04		Confirmed COVID-19 patients in the Intensive Treatment Unit in York hospital - (Snapshot)	Monthly	4	2
9			COVID29c		Positivity Rate - % positive tests carried out in the previous 14 day period (Pillar 1 PCR tests only) - (new definition 2022/23)	Monthly	0.049	0.047
10	02. Testing Data (Pillar 1 NHS / Pillar 2 Government and Commerical)		COVID19		Number of diagnosed COVID-19 episodes in York (Pillar 1&2) - (cumulative) - (New definition Dec 2021)	Monthly	61780	64890
11			COVID20		York COVID-19 diagnosis rate episodes per 100,000 population (Pillar 1&2) - (cumulative) - (New definition Dec 2021)	Monthly	29278	30751.8
12					Benchmark - National Data	Monthly	31485	32874.1
13					Benchmark - Regional	Monthly	31258	32627.9
14			COVID27		COVID-19 Exceedance Rating (RAG)	Monthly	Red	Green
15			COVID34		COVID-19 R Value - North East and Yorkshire	Monthly	1.2 to 1.4	0.7 to 0.9
16			COVID47		Validated 7 day COVID-19 diagnosis rate episodes per 100,000 population (Pillar 1&2) - (New definition Dec 2021)	Monthly	960.1	119.9
17					Benchmark - National Data	Monthly	873.8	124.3
18					Benchmark - Regional Data	Monthly	746.3	121.7
19			COVID47b		Validated 7 day COVID-19 diagnosis rate episodes per 100,000 population (Pillar 1&2) - Persons aged 60+ (New definition Dec 2021)	Monthly	879.5	156.3
20	03. Public Health - ONS Data (Mortality)		COVID13		ONS data - total number of deaths in all settings where COVID-19 confirmed or suspected mentioned on death certificate - (cumulative)	Monthly	473	495
21			COVID14		ONS data - deaths occurring in hospital where COVID-19 confirmed or suspected mentioned on death certificate - (cumulative)	Monthly	287	305
22			COVID15		ONS data - deaths occurring at home/hospice where COVID-19 confirmed or suspected mentioned on death certificate - (cumulative)	Monthly	42	44
23			COVID16		ONS data - deaths occurring in care homes where COVID-19 confirmed or suspected mentioned on death certificate - (cumulative)	Monthly	144	146
24			COVID39		Deaths per 100,000 of population in York	Monthly	224.16	234.6
25					Benchmark - National	Monthly	284.03	291.9
26	04. Symptom Data		COVID32		Estimated prevalence of symptomatic COVID-19: York rate per 100,000 (from COVID-19 Symptom App)	Monthly	6508	3873.4
27	05. Residential settings		COVID35		CYC care homes with current confirmed or suspected COVID-19 infection (1+ case)	Monthly	15	21
28	06. Vaccinations		COVID64		Number of CYC residents vaccinated against COVID-19 - 1st dose - (cumulative)	Monthly	165468	167024
29			COVID65		Number of CYC residents vaccinated against COVID-19 - 2nd dose - (cumulative)	Monthly	155950	156970
30	07. Community Mobility		CMOB01		Community mobility compared to baseline (%) - Retail and recreation - (Snapshot)	Monthly	-0.14	-0.06
31					Benchmark - National Data	Monthly	-0.16	-0.08
32			CMOB04		Community mobility compared to baseline (%) - Public Transport - (Snapshot)	Monthly	-0.32	-0.12
33					Benchmark - National Data	Monthly	-0.33	-0.24
34			CMOB05		Community mobility compared to baseline (%) - Workplaces - (Snapshot)	Monthly	-0.32	-0.27
35					Benchmark - National Data	Monthly	-0.26	-0.24
