﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.04 %	Percentage	2011/2012	2011-04-01	2012-03-31	Five Years
2	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.04 %	Percentage	2012/2013	2012-04-01	2013-03-31	Five Years
3	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.04 %	Percentage	2013/2014	2013-04-01	2014-03-31	Five Years
4	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.04 %	Percentage	2014/2015	2014-04-01	2015-03-31	Five Years
5	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.04 %	Percentage	2015/2016	2015-04-01	2016-03-31	Five Years
6	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.51 %	Percentage	2016/2017	2016-04-01	2017-03-31	Five Years
7	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.51 %	Percentage	2017/2018	2017-04-01	2018-03-31	Five Years
8	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.51 %	Percentage	2018/2019	2018-04-01	2019-03-31	Five Years
9	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.51 %	Percentage	2019/2020	2019-04-01	2020-03-31	Five Years
10	PHOF24	% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time	5.51 %	Percentage	2021/2022	2021-04-01	2022-03-31	Five Years
