Resources
Performance Indicator : AS1
% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 20 November 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-as1.csv |
| Has views | True |
| Hash | 8229e0f6e1250d0f3a26a7746526c273 |
| Id | 8373f51e-5577-4b89-9129-49aaf1857448 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/877b2847-de0a-4ded-8772-bd1c08271ce7/resource/8373f51e-5577-4b89-9129-49aaf1857448/download/kpi-as1.csv |
| Package id | 877b2847-de0a-4ded-8772-bd1c08271ce7 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 28 |
| Resource id | 8373f51e-5577-4b89-9129-49aaf1857448 |
| Set url type | False |
| Size | 5.3 KiB |
| State | active |
| Task created | 2025-10-27 14:15:56.889381 |
| Total record count | 28 |
| Url type | upload |

