Resources
Performance Indicator : ASCOF1B1a
Percentage of people who use services who have control over their daily life - Disabled People (ASC User Survey)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 6 September 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-ascof1b1a.csv |
| Has views | True |
| Hash | 58f4aa8f1042fdebf92315a55c6e2244 |
| Id | 4f8bd05c-94a7-43ba-b131-78fe6b836027 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/82eabc23-c044-4a39-9822-50b9e3c11d7b/resource/4f8bd05c-94a7-43ba-b131-78fe6b836027/download/kpi-ascof1b1a.csv |
| Package id | 82eabc23-c044-4a39-9822-50b9e3c11d7b |
| Position | 0 |
| Preview | 1 |
| Preview rows | 7 |
| Resource id | 4f8bd05c-94a7-43ba-b131-78fe6b836027 |
| Set url type | False |
| Size | 1.4 KiB |
| State | active |
| Task created | 2025-10-27 14:16:17.169798 |
| Total record count | 7 |
| Url type | upload |

