Resources
Performance Indicator : ASCOF2A2
Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) (New definition from 2015/16) - (YTD Cumulative)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 6 October 2025 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ascof2a2.csv |
| Has views | True |
| Hash | de396e6e71f6dd4089542f04464f12bf |
| Id | a886d617-a013-4404-914e-f1d269424ed0 |
| Mimetype | text/csv |
| Package id | 30a47fca-7c09-4fd0-afe9-2055e59d7ec1 |
| Position | 0 |
| Preview | True |
| Preview rows | 100 |
| State | active |
| Total record count | 109 |
| Url type | upload |

