Resources
Performance Indicator : CAN027c
Average Annual Mean Nitrogen Dioxide concentration in Fishergate/Paragon (ug/m3) (Calendar Year)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 17 February 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-can027c.csv |
| Has views | True |
| Hash | 6d5fb357777ecc7ffd0c6542c43cf800 |
| Id | 6ed446fb-1cfc-446f-8880-9986f021bc18 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/a0b6dd0b-37f3-4d2a-adcb-fa1cbe650bbb/resource/6ed446fb-1cfc-446f-8880-9986f021bc18/download/kpi-can027c.csv |
| Package id | a0b6dd0b-37f3-4d2a-adcb-fa1cbe650bbb |
| Position | 0 |
| Preview | 1 |
| Preview rows | 19 |
| Resource id | 6ed446fb-1cfc-446f-8880-9986f021bc18 |
| Set url type | False |
| Size | 3.4 KiB |
| State | active |
| Task created | 2025-10-27 14:18:36.205242 |
| Total record count | 19 |
| Url type | upload |

