Resources
Performance Indicator : CAN37
Number of low emission vehicles in CYC Fleet, operating in York (Electric, Hybrid and Euro 6)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 9 June 2022 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-can37.csv |
| Has views | True |
| Hash | 65c173a2e079e9fd1b9638961712e577 |
| Id | e26c3381-2c3f-475a-871b-fed78878b0d1 |
| Mimetype | text/csv |
| Package id | d14a3c6c-80f9-4f7e-ba97-51d05d0d47b1 |
| Position | 0 |
| Preview | True |
| Preview rows | 22 |
| Size | 3.9 KiB |
| State | active |
| Total record count | 22 |
| Url type | upload |

