Resources
Performance Indicator : CAN37
Number of low emission vehicles in CYC Fleet, operating in York (Electric, Hybrid and Euro 6)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 9 June 2022 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-can37.csv |
| Has views | True |
| Hash | 93882186d261dd32deb17f23c8e96ccf |
| Id | e26c3381-2c3f-475a-871b-fed78878b0d1 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/d14a3c6c-80f9-4f7e-ba97-51d05d0d47b1/resource/e26c3381-2c3f-475a-871b-fed78878b0d1/download/kpi-can37.csv |
| Package id | d14a3c6c-80f9-4f7e-ba97-51d05d0d47b1 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 22 |
| Resource id | e26c3381-2c3f-475a-871b-fed78878b0d1 |
| Set url type | False |
| Size | 4.1 KiB |
| State | active |
| Task created | 2025-10-27 14:21:53.416205 |
| Total record count | 22 |
| Url type | upload |

