Resources
Performance Indicator : CES34
% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (LI 4a)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-ces34.csv |
| Has views | True |
| Hash | 7dbcb07d2183bc6abed2619d6cc92ece |
| Id | 9a460bf7-dac4-42c1-9e18-cc13a9a83519 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/e5bc6810-71b9-4f0e-883c-0211042a941b/resource/9a460bf7-dac4-42c1-9e18-cc13a9a83519/download/kpi-ces34.csv |
| Package id | e5bc6810-71b9-4f0e-883c-0211042a941b |
| Position | 0 |
| Preview | 1 |
| Preview rows | 16 |
| Resource id | 9a460bf7-dac4-42c1-9e18-cc13a9a83519 |
| Set url type | False |
| Size | 4 KiB |
| State | active |
| Task created | 2025-10-27 14:24:26.035472 |
| Total record count | 16 |
| Url type | upload |

