Resources
Performance Indicator : CHP23
Hospital admissions due to substance misue (15-24 years), per 100,000 population
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 4 February 2016 |
| Created | 4 February 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-chp23.csv |
| Has views | True |
| Id | 996177a1-c38f-4ab4-938b-1f5c2a7b4070 |
| Mimetype | text/csv |
| Package id | 0f272c8b-ac0b-4ac3-b237-c08182a66c49 |
| Position | 0 |
| State | active |
| Url type | upload |

