Resources
Performance Indicator : CHP34a
Absolute gap in % of children totally or partially breastfeeding at 6-8 weeks between highest and lowest York ward (4 year aggregated ward data)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-chp34a.csv |
| Has views | True |
| Hash | e5b180db9ac44a1be1ca5f70a0369f21 |
| Id | 2d746ba6-5cce-446e-9353-41e0f6ce3245 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/aa4a9f13-0310-4934-a004-1bd54385c82a/resource/2d746ba6-5cce-446e-9353-41e0f6ce3245/download/kpi-chp34a.csv |
| Package id | aa4a9f13-0310-4934-a004-1bd54385c82a |
| Position | 0 |
| Preview | 1 |
| Preview rows | 5 |
| Resource id | 2d746ba6-5cce-446e-9353-41e0f6ce3245 |
| Set url type | False |
| Size | 1.1 KiB |
| State | active |
| Task created | 2025-10-27 14:29:34.842596 |
| Total record count | 5 |
| Url type | upload |

