Resources
Performance Indicator : CJGE24
% of vacant premises (local measure including retail, recreation and service outlets) - City Centre
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 16 November 2022 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-cjge24.csv |
| Has views | True |
| Hash | 7f81b9f2da61526fdf6d31cc7a5d5ea8 |
| Id | ba947e72-0357-43a0-ab6d-fb692202eaac |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/089b6d8b-44a4-4e1e-8b15-7769de856cc1/resource/ba947e72-0357-43a0-ab6d-fb692202eaac/download/kpi-cjge24.csv |
| Package id | 089b6d8b-44a4-4e1e-8b15-7769de856cc1 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 26 |
| Resource id | ba947e72-0357-43a0-ab6d-fb692202eaac |
| Set url type | False |
| Size | 5 KiB |
| State | active |
| Task created | 2025-10-27 14:36:57.436727 |
| Total record count | 26 |
| Url type | upload |

