Resources
Performance Indicator : CSP51
Number of Reports of Domestic Abuse Incidents reported to NYP (York only)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-csp51.csv |
| Has views | True |
| Hash | e84d7f1a997d59a230a71efa3ffc4e26 |
| Id | 08b38403-0bb1-44c3-9152-c983a91e7787 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/e02fc3cb-345a-4bc0-97b7-af6c748b256b/resource/08b38403-0bb1-44c3-9152-c983a91e7787/download/kpi-csp51.csv |
| Package id | e02fc3cb-345a-4bc0-97b7-af6c748b256b |
| Position | 0 |
| Preview | 1 |
| Preview rows | 100 |
| Resource id | 08b38403-0bb1-44c3-9152-c983a91e7787 |
| Set url type | False |
| Size | 38.9 KiB |
| State | active |
| Task created | 2025-10-27 14:47:29.971534 |
| Total record count | 248 |
| Url type | upload |

