Resources
Performance Indicator : EH7
% of children who have achieved a Good Level of Development (GLD) at Foundation Stage - (Snapshot)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 7 November 2019 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-eh7.csv |
| Has views | True |
| Hash | f311b9c6730ce2c11f54e597cf3107d7 |
| Id | 61f99498-c9be-4cde-bc50-98fb20503745 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/141a9b05-f6a3-4062-91bd-b08ab2cc01be/resource/61f99498-c9be-4cde-bc50-98fb20503745/download/kpi-eh7.csv |
| Package id | 141a9b05-f6a3-4062-91bd-b08ab2cc01be |
| Position | 0 |
| Resource id | 61f99498-c9be-4cde-bc50-98fb20503745 |
| Set url type | False |
| Size | 2.3 KiB |
| State | active |
| Task created | 2026-01-19 15:52:19.315106 |
| Url type | upload |

