Resources
Performance Indicator : GCC02
Carbon emissions across the city (tonnes of carbon dioxide equivalent) - (Calendar Year)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 January 2025 |
| Metadata last updated | 28 January 2022 |
| Created | 28 January 2022 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-gcc02.csv |
| Has views | True |
| Id | bbb9ce4f-9b32-4946-8549-42f6f55323aa |
| Mimetype | text/csv |
| Package id | fc060e78-91df-49b1-b775-e0915af6bfa9 |
| Position | 0 |
| State | active |
| Url type | upload |

