Resources
Performance Indicator : GCC02
Carbon emissions across the city (tonnes of carbon dioxide equivalent) - (Calendar Year)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 28 January 2022 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-gcc02.csv |
| Has views | True |
| Hash | f5607e83d8f210f8e6fb323ea65493f9 |
| Id | bbb9ce4f-9b32-4946-8549-42f6f55323aa |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/fc060e78-91df-49b1-b775-e0915af6bfa9/resource/bbb9ce4f-9b32-4946-8549-42f6f55323aa/download/kpi-gcc02.csv |
| Package id | fc060e78-91df-49b1-b775-e0915af6bfa9 |
| Position | 0 |
| Resource id | bbb9ce4f-9b32-4946-8549-42f6f55323aa |
| Set url type | False |
| Size | 1.4 KiB |
| State | active |
| Task created | 2026-01-19 15:57:21.611584 |
| Url type | upload |

