Resources
Performance Indicator : HLTH14b
Absolute gap in mortality ratio for deaths from circulatory disease (under 75) between highest and lowest York ward (5 year aggregated)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-hlth14b.csv |
| Has views | True |
| Hash | 87e583f921feda810a14534b291702c2 |
| Id | 8caf5d89-cbb6-449d-a63a-d145ff4a7491 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/b034f293-91e1-4b43-8b16-03de4be663dc/resource/8caf5d89-cbb6-449d-a63a-d145ff4a7491/download/kpi-hlth14b.csv |
| Package id | b034f293-91e1-4b43-8b16-03de4be663dc |
| Position | 0 |
| Resource id | 8caf5d89-cbb6-449d-a63a-d145ff4a7491 |
| Set url type | False |
| Size | 2.7 KiB |
| State | active |
| Task created | 2026-01-19 15:57:35.175271 |
| Url type | upload |

