Resources
Performance Indicator : HLTH35b
Absolute gap in hospital admission ratio for self-harm between highest and lowest York ward ( 5 year aggregated)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-hlth35b.csv |
| Has views | True |
| Hash | ef1d9286f77ee2e4c6fb639a5e681d74 |
| Id | 0086169c-8b3a-474d-b12f-03ab73169348 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/aa6b9148-5cf9-45d3-a5bc-c595f34df445/resource/0086169c-8b3a-474d-b12f-03ab73169348/download/kpi-hlth35b.csv |
| Package id | aa6b9148-5cf9-45d3-a5bc-c595f34df445 |
| Position | 0 |
| Resource id | 0086169c-8b3a-474d-b12f-03ab73169348 |
| Set url type | False |
| Size | 2.4 KiB |
| State | active |
| Task created | 2026-01-19 15:57:49.329976 |
| Url type | upload |

