Resources
Performance Indicator : HLTH36b
Absolute gap in hospital admission ratio for alcohol-related harm (narrow definition) between highest and lowest York ward (5 year aggregated)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-hlth36b.csv |
| Has views | True |
| Hash | 564e863b5426bfb2031d54e008ec76aa |
| Id | c990e0b4-b6d0-40b1-a096-4a832d5c1f00 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/d42afe87-d070-4f6d-b10f-c484d7419904/resource/c990e0b4-b6d0-40b1-a096-4a832d5c1f00/download/kpi-hlth36b.csv |
| Package id | d42afe87-d070-4f6d-b10f-c484d7419904 |
| Position | 0 |
| Resource id | c990e0b4-b6d0-40b1-a096-4a832d5c1f00 |
| Set url type | False |
| Size | 2.7 KiB |
| State | active |
| Task created | 2026-01-19 15:57:53.236108 |
| Url type | upload |

