Resources
Performance Indicator : KS4i
%pt gap between disadvantaged pupils (eligible for FSM in the last 6 years, children in care and adopted from care) and their peers achieving 9-4 in English & Maths at Key Stage 4
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 June 2026 |
| Metadata last updated | 29 June 2026 |
| Created | 20 November 2019 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-ks4i.csv |
| Has views | True |
| Hash | 0df146e7c41c0d5feb3d2b42a2cb6be3 |
| Id | 8fa0c8fb-06d0-4ec5-ab79-e2e2eeb64330 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/8715ccec-5092-4fcd-8fb4-e1e177a5b7ea/resource/8fa0c8fb-06d0-4ec5-ab79-e2e2eeb64330/download/kpi-ks4i.csv |
| Package id | 8715ccec-5092-4fcd-8fb4-e1e177a5b7ea |
| Position | 0 |
| Resource id | 8fa0c8fb-06d0-4ec5-ab79-e2e2eeb64330 |
| Set url type | False |
| Size | 2.6 KiB |
| State | active |
| Task created | 2026-06-29 19:43:02.035038 |
| Url type | upload |

