Resources
Performance Indicator : KS4i
%pt gap between disadvantaged pupils (eligible for FSM in the last 6 years, children in care and adopted from care) and their peers achieving 9-4 in English & Maths at Key Stage 4
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 20 November 2019 |
| Created | 20 November 2019 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ks4i.csv |
| Has views | True |
| Id | 8fa0c8fb-06d0-4ec5-ab79-e2e2eeb64330 |
| Mimetype | text/csv |
| Package id | 8715ccec-5092-4fcd-8fb4-e1e177a5b7ea |
| Position | 0 |
| State | active |
| Url type | upload |

