Resources
Performance Indicator : LAPE13
Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 20 March 2015 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-lape13.csv |
| Has views | True |
| Hash | e9cc01605149a11c6b5517e24b872afc |
| Id | 51e760d0-f5d0-486a-976b-88490d625f17 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/c39ab261-d31d-4a5e-bdf6-af26eaee6476/resource/51e760d0-f5d0-486a-976b-88490d625f17/download/kpi-lape13.csv |
| Package id | c39ab261-d31d-4a5e-bdf6-af26eaee6476 |
| Position | 0 |
| Resource id | 51e760d0-f5d0-486a-976b-88490d625f17 |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 15:48:52.008730 |
| Url type | upload |

