Resources
Performance Indicator : NCMP03
% of reception year children recorded as being overweight (incl. obese) (single year)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 November 2024 |
| Metadata last updated | 6 September 2023 |
| Created | 6 September 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ncmp03.csv |
| Has views | True |
| Id | 837f4ad1-c86c-4071-a22e-8e1b61582b09 |
| Mimetype | text/csv |
| Package id | 48f51ec8-1753-4367-8475-dbbf5c2077ae |
| Position | 0 |
| State | active |
| Url type | upload |

