Resources
Performance Indicator : NCMP11a
Absolute gap in % of Reception recorded overweight (incl. obesity) between highest and lowest York ward (3 year aggregated)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-ncmp11a.csv |
| Has views | True |
| Hash | 66215238f91b75b7cab770b4dad4f665 |
| Id | 4902dbba-7681-41c7-8c75-73fa69e0812d |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/afc23c36-0ad6-45d5-a711-6f22e941a704/resource/4902dbba-7681-41c7-8c75-73fa69e0812d/download/kpi-ncmp11a.csv |
| Package id | afc23c36-0ad6-45d5-a711-6f22e941a704 |
| Position | 0 |
| Resource id | 4902dbba-7681-41c7-8c75-73fa69e0812d |
| Set url type | False |
| Size | 3.1 KiB |
| State | active |
| Task created | 2026-01-19 16:04:51.741962 |
| Url type | upload |

