Resources
Performance Indicator : PHOF24
% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 June 2022 |
| Metadata last updated | 18 March 2015 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-phof24.csv |
| Has views | True |
| Id | f9b53694-fcbc-4bd6-a6aa-cd08e64bba2e |
| Mimetype | text/csv |
| Package id | 1a373bf1-e923-4625-9aab-e9b58ed35a51 |
| Position | 0 |
| State | active |
| Url type | upload |

