Resources
Performance Indicator : PHOF24
% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 June 2022 |
| Metadata last updated | 18 March 2015 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-phof24.csv |
| Has views | True |
| Hash | c5c2f8f1214308260a67d3f9a38f06b5 |
| Id | f9b53694-fcbc-4bd6-a6aa-cd08e64bba2e |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/1a373bf1-e923-4625-9aab-e9b58ed35a51/resource/f9b53694-fcbc-4bd6-a6aa-cd08e64bba2e/download/kpi-phof24.csv |
| Package id | 1a373bf1-e923-4625-9aab-e9b58ed35a51 |
| Position | 0 |
| Resource id | f9b53694-fcbc-4bd6-a6aa-cd08e64bba2e |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 16:21:38.691473 |
| Url type | upload |

