Resources
Performance Indicator : PHOF50
Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 January 2025 |
| Metadata last updated | 16 November 2016 |
| Created | 16 November 2016 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-phof50.csv |
| Has views | True |
| Id | 1a2437c3-4556-483f-9ea2-7f29ace5b12c |
| Mimetype | text/csv |
| Package id | a87d5e64-3d42-4ee3-98ba-e8d7b75292a7 |
| Position | 0 |
| State | active |
| Url type | upload |

