Resources
Performance Indicator : PVP01
People supported through personal budgets or direct payments receiving community-based services (%) (ADASS Survey definition)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 August 2018 |
| Metadata last updated | 18 March 2015 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-pvp01.csv |
| Has views | True |
| Id | ac2533c3-773a-4beb-bd9b-f631729e2787 |
| Package id | 862772bc-c77b-4730-b4b5-9d791c570a4f |
| Position | 0 |
| State | active |
| Url type | upload |

