Resources
Performance Indicator : PVP01
People supported through personal budgets or direct payments receiving community-based services (%) (ADASS Survey definition)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 August 2018 |
| Metadata last updated | 18 March 2015 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-pvp01.csv |
| Has views | True |
| Hash | f45d5536b96c2fcfb4c3974ae76f4ea0 |
| Id | ac2533c3-773a-4beb-bd9b-f631729e2787 |
| Ignore hash | True |
| Original url | https://data.yorkopendata.org/dataset/862772bc-c77b-4730-b4b5-9d791c570a4f/resource/ac2533c3-773a-4beb-bd9b-f631729e2787/download/kpi-pvp01.csv |
| Package id | 862772bc-c77b-4730-b4b5-9d791c570a4f |
| Position | 0 |
| Resource id | ac2533c3-773a-4beb-bd9b-f631729e2787 |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 16:02:26.270792 |
| Url type | upload |

