Resources
Performance Indicator : PVP02
Number of permanent admissions to residential & nursing care homes for older people (65+)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-pvp02.csv |
| Has views | True |
| Hash | 71ceaa155054eaa87fd14cbc90065b05 |
| Id | b5914244-8fba-4896-931f-3a62c4eada0d |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/cf762110-e28a-4276-92dc-6237b5b49795/resource/b5914244-8fba-4896-931f-3a62c4eada0d/download/kpi-pvp02.csv |
| Package id | cf762110-e28a-4276-92dc-6237b5b49795 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 100 |
| Resource id | b5914244-8fba-4896-931f-3a62c4eada0d |
| Set url type | False |
| Size | 33.7 KiB |
| State | active |
| Task created | 2025-10-27 16:49:51.972327 |
| Total record count | 191 |
| Url type | upload |

