Resources
Performance Indicator : PVP19
Number of permanent admissions to residential & nursing care homes for younger people (18-64)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 21 August 2017 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-pvp19.csv |
| Has views | True |
| Hash | cbcff9d202c251e50f19350cc575f63b |
| Id | a1317751-3d4e-4231-8092-162247b18558 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/a8813e64-5da8-4251-9945-198aed311e1b/resource/a1317751-3d4e-4231-8092-162247b18558/download/kpi-pvp19.csv |
| Package id | a8813e64-5da8-4251-9945-198aed311e1b |
| Position | 0 |
| Preview | 1 |
| Preview rows | 100 |
| Resource id | a1317751-3d4e-4231-8092-162247b18558 |
| Set url type | False |
| Size | 30 KiB |
| State | active |
| Task created | 2026-01-19 16:07:52.569444 |
| Total record count | 163 |
| Url type | upload |

