Resources
Performance Indicator : PVP19
Number of permanent admissions to residential & nursing care homes for younger people (18-64)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 21 August 2017 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-pvp19.csv |
| Has views | True |
| Hash | 874134d1cc77554038d36fa1b1bfa54e |
| Id | a1317751-3d4e-4231-8092-162247b18558 |
| Mimetype | text/csv |
| Package id | a8813e64-5da8-4251-9945-198aed311e1b |
| Position | 0 |
| Preview | True |
| Preview rows | 100 |
| Size | 28.6 KiB |
| State | active |
| Total record count | 163 |
| Url type | upload |

