Resources
Performance Indicator : RM20
% of 1st preferences secured for York children in the Primary school admission round (relates to academic year after financial year shown) - (Snapshot)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 June 2026 |
| Metadata last updated | 29 June 2026 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-rm20.csv |
| Has views | True |
| Hash | 393a26cfe311c0a520b4ad8597a9c041 |
| Id | 313c1f9a-77db-4bcd-91e9-7d51aa2101c5 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/09e437b4-641e-452e-b5d1-9bd1c9d53a60/resource/313c1f9a-77db-4bcd-91e9-7d51aa2101c5/download/kpi-rm20.csv |
| Package id | 09e437b4-641e-452e-b5d1-9bd1c9d53a60 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 16 |
| Resource id | 313c1f9a-77db-4bcd-91e9-7d51aa2101c5 |
| Set url type | False |
| Size | 3.9 KiB |
| State | active |
| Task created | 2026-06-29 19:48:37.427420 |
| Total record count | 16 |
| Url type | upload |

