Resources
Performance Indicator : TAP26b
% of Talkabout panel who think that people using or dealing drugs is not a problem in their local area
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 16 August 2016 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-tap26b.csv |
| Has views | True |
| Hash | 6de2755e9984a225cfa505b0297ddf27 |
| Id | 72cfc34d-05ae-4a8e-a733-c192163db7cd |
| Mimetype | text/csv |
| Package id | 98e34329-378c-4aff-a16e-9e8802bfb9de |
| Position | 0 |
| Preview | True |
| Preview rows | 44 |
| Size | 8.1 KiB |
| State | active |
| Total record count | 44 |
| Url type | upload |

